1 2
Item # |
a (in) |
s (in) |
l (in) |
Wt (lbs) |
Add To Cart/Request Quote |
---|---|---|---|---|---|
I-3/4D9/16 | N/A 3/4 | N/A 9/16 | N/A 1-1/2 | N/A .40 | Request Quote |
I-3/4D5/8 | N/A 3/4 | N/A 5/8 | N/A 1-1/2 | N/A .40 | Request Quote |
I-3/4D11/16 | N/A 3/4 | N/A 11/16 | N/A 1-11/16 | N/A .40 | Request Quote |
I-3/4D3/4 | N/A 3/4 | N/A 3/4 | N/A 1-11/16 | N/A .40 | Request Quote |
I-3/4D13/16 | N/A 3/4 | N/A 13/16 | N/A 1-11/16 | N/A .40 | Request Quote |
I-3/4D7/8 | N/A 3/4 | N/A 7/8 | N/A 1-3/4 | N/A .40 | Request Quote |
I-3/4D15/16 | N/A 3/4 | N/A 15/16 | N/A 1-13/16 | N/A .40 | Request Quote |
I-3/4D1 | N/A 3/4 | N/A 1 | N/A 1-13/16 | N/A .50 | Request Quote |
I-3/4D1-1/16 | N/A 3/4 | N/A 1-1/16 | N/A 1-15/16 | N/A .80 | Request Quote |
I-3/4D1-1/8 | N/A 3/4 | N/A 1-1/8 | N/A 2 | N/A .80 | Request Quote |
I-3/4D1-3/16 | N/A 3/4 | N/A 1-3/16 | N/A 2 | N/A .80 | Request Quote |
I-3/4D1-1/4 | N/A 3/4 | N/A 1-1/4 | N/A 2 | N/A .90 | Request Quote |
I-3/4D1-5/16 | N/A 3/4 | N/A 1-5/16 | N/A 2-1/16 | N/A 1.00 | Request Quote |
I-3/4D1-3/8 | N/A 3/4 | N/A 1-3/8 | N/A 2-1/16 | N/A 1.00 | Request Quote |
I-3/4D1-7/16 | N/A 3/4 | N/A 1-7/16 | N/A 2-1/16 | N/A 1.20 | Request Quote |
I-3/4D1-1/2 | N/A 3/4 | N/A 1-1/2 | N/A 2-3/8 | N/A 1.40 | Request Quote |
I-3/4D1-9/16 | N/A 3/4 | N/A 1-9/16 | N/A 2-3/8 | N/A 1.40 | Request Quote |
I-3/4D1-5/8 | N/A 3/4 | N/A 1-5/8 | N/A 2-3/8 | N/A 1.40 | Request Quote |
I-3/4D1-11/16 | N/A 3/4 | N/A 1-11/16 | N/A 2-7/16 | N/A 1.60 | Request Quote |
I-3/4D1-3/4 | N/A 3/4 | N/A 1-3/4 | N/A 2-7/16 | N/A 1.60 | Request Quote |
I-3/4D1-13/16 | N/A 3/4 | N/A 1-13/16 | N/A 2-7/16 | N/A 1.60 | Request Quote |
I-3/4D1-7/8 | N/A 3/4 | N/A 1-7/8 | N/A 2-7/16 | N/A 1.70 | Request Quote |
I-3/4D1-15/16 | N/A 3/4 | N/A 1-15/16 | N/A 2-7/16 | N/A 1.70 | Request Quote |
I-3/4D2 | N/A 3/4 | N/A 2 | N/A 2-7/16 | N/A 1.70 | Request Quote |
I-3/4D2-1/16 | N/A 3/4 | N/A 2-1/16 | N/A 2-13/16 | N/A 2.60 | Request Quote |
1 2