1 2
Item # |
a (in) |
s (in) |
l (in) |
Wt (lbs) |
Add To Cart/Request Quote |
---|---|---|---|---|---|
SS-3/4D3/4 | a (in) N/A 3/4 | s (in) N/A 3/4 | l (in) N/A 1-11/16 | Wt (lbs) N/A .40 | Request Quote |
SS-3/4D13/16 | a (in) N/A 3/4 | s (in) N/A 13/16 | l (in) N/A 1-11/16 | Wt (lbs) N/A .40 | Request Quote |
SS-3/4D7/8 | a (in) N/A 3/4 | s (in) N/A 7/8 | l (in) N/A 1-3/4 | Wt (lbs) N/A .40 | Request Quote |
SS-3/4D15/16 | a (in) N/A 3/4 | s (in) N/A 15/16 | l (in) N/A 1-13/16 | Wt (lbs) N/A .40 | Request Quote |
SS-3/4D1 | a (in) N/A 3/4 | s (in) N/A 1 | l (in) N/A 1-13/16 | Wt (lbs) N/A .50 | Request Quote |
SS-3/4D1-1/16 | a (in) N/A 3/4 | s (in) N/A 1-1/16 | l (in) N/A 1-15/16 | Wt (lbs) N/A .70 | Request Quote |
SS-3/4D1-1/8 | a (in) N/A 3/4 | s (in) N/A 1-1/8 | l (in) N/A 2 | Wt (lbs) N/A .80 | Request Quote |
SS-3/4D1-3/16 | a (in) N/A 3/4 | s (in) N/A 1-3/16 | l (in) N/A 2 | Wt (lbs) N/A .80 | Request Quote |
SS-3/4D1-1/4 | a (in) N/A 3/4 | s (in) N/A 1-1/4 | l (in) N/A 2 | Wt (lbs) N/A .90 | Request Quote |
SS-3/4D1-5/16 | a (in) N/A 3/4 | s (in) N/A 1-5/16 | l (in) N/A 2 | Wt (lbs) N/A 1.10 | Request Quote |
SS-3/4D1-3/8 | a (in) N/A 3/4 | s (in) N/A 1-3/8 | l (in) N/A 2 | Wt (lbs) N/A 1.10 | Request Quote |
SS-3/4D1-7/16 | a (in) N/A 3/4 | s (in) N/A 1-7/16 | l (in) N/A 2 | Wt (lbs) N/A 1.40 | Request Quote |
SS-3/4D1-1/2 | a (in) N/A 3/4 | s (in) N/A 1-1/2 | l (in) N/A 2-1/16 | Wt (lbs) N/A 1.40 | Request Quote |
SS-3/4D1-9/16 | a (in) N/A 3/4 | s (in) N/A 1-9/16 | l (in) N/A 2-1/4 | Wt (lbs) N/A 1.50 | Request Quote |
SS-3/4D1-5/8 | a (in) N/A 3/4 | s (in) N/A 1-5/8 | l (in) N/A 2-1/4 | Wt (lbs) N/A 1.50 | Request Quote |
SS-3/4D1-11/16 | a (in) N/A 3/4 | s (in) N/A 1-11/16 | l (in) N/A 2-1/4 | Wt (lbs) N/A 2.00 | Request Quote |
SS-3/4D1-3/4 | a (in) N/A 3/4 | s (in) N/A 1-3/4 | l (in) N/A 2-9/16 | Wt (lbs) N/A 2.00 | Request Quote |
SS-3/4D1-13/16 | a (in) N/A 3/4 | s (in) N/A 1-13/16 | l (in) N/A 2-9/16 | Wt (lbs) N/A 2.00 | Request Quote |
SS-3/4D1-7/8 | a (in) N/A 3/4 | s (in) N/A 1-7/8 | l (in) N/A 2-9/16 | Wt (lbs) N/A 2.40 | Request Quote |
SS-3/4D1-15/16 | a (in) N/A 3/4 | s (in) N/A 1-15/16 | l (in) N/A 2-9/16 | Wt (lbs) N/A 2.40 | Request Quote |
SS-3/4D2 | a (in) N/A 3/4 | s (in) N/A 2 | l (in) N/A 2-9/16 | Wt (lbs) N/A 2.40 | Request Quote |
SS-3/4D2-1/16 | a (in) N/A 3/4 | s (in) N/A 2-1/16 | l (in) N/A 2-13/16 | Wt (lbs) N/A 3.30 | Request Quote |
SS-3/4D2-1/8 | a (in) N/A 3/4 | s (in) N/A 2-1/8 | l (in) N/A 2-13/16 | Wt (lbs) N/A 3.50 | Request Quote |
SS-3/4D2-3/16 | a (in) N/A 3/4 | s (in) N/A 2-3/16 | l (in) N/A 3-1/16 | Wt (lbs) N/A 3.50 | Request Quote |
SS-3/4D2-1/4 | a (in) N/A 3/4 | s (in) N/A 2-1/4 | l (in) N/A 3-1/16 | Wt (lbs) N/A 4.80 | Request Quote |
1 2