1 2
Item # |
a (in) |
s (in) |
l (in) |
Wt (lbs) |
Add To Cart/Request Quote |
---|---|---|---|---|---|
![]() | |||||
SS-1D3 | N/A 1 | N/A 3 | N/A 4-3/8 | N/A 9.70 | Request Quote |
SS-1D3-1/8 | N/A 1 | N/A 3-1/8 | N/A 4-3/8 | N/A 9.70 | Request Quote |
SS-1D3-1/4 | N/A 1 | N/A 3-1/4 | N/A 4-3/8 | N/A 9.70 | Request Quote |
SS-1D2-15/16 | N/A 1 | N/A 2-15/16 | N/A 3-15/16 | N/A 4.10 | Request Quote |
SS-1D3-3/8 | N/A 1 | N/A 3-3/8 | N/A 4-11/16 | N/A 12.62 | Request Quote |
SS-1D3-3/4 | N/A 1 | N/A 3-3/4 | N/A 4-11/16 | N/A 15.61 | Request Quote |
SS-1D3-7/8 | N/A 1 | N/A 3-7/8 | N/A 5-3/16 | N/A 15.61 | Request Quote |
SS-1D4-1/8 | N/A 1 | N/A 4-1/8 | N/A 5-3/16 | N/A 20.90 | Request Quote |
SS-1D1-11/16 | N/A 1 | N/A 1-11/16 | N/A 2-7/8 | N/A 2.80 | Request Quote |
SS-1D1-3/4 | N/A 1 | N/A 1-3/4 | N/A 2-7/8 | N/A 2.80 | Request Quote |
SS-1D1-13/16 | N/A 1 | N/A 1-13/16 | N/A 2-7/8 | N/A 2.80 | Request Quote |
SS-1D1-7/8 | N/A 1 | N/A 1-7/8 | N/A 2-7/8 | N/A 2.80 | Request Quote |
SS-1D1-15/16 | N/A 1 | N/A 1-15/16 | N/A 2-7/8 | N/A 2.80 | Request Quote |
SS-1D2-3/16 | N/A 1 | N/A 2-3/16 | N/A 3-7/16 | N/A 4.50 | Request Quote |
SS-1D2-5/8 | N/A 1 | N/A 2-5/8 | N/A 3-9/16 | N/A 6.80 | Request Quote |
SS-1D3-1/2 | N/A 1 | N/A 3-1/2 | N/A 4-11/16 | N/A 14.25 | Request Quote |
SS-1D1-5/8 | N/A 1 | N/A 1-5/8 | N/A 2-7/8 | N/A 2.30 | Request Quote |
SS-1D2-3/4 | N/A 1 | N/A 2-3/4 | N/A 3-15/16 | N/A 7.00 | Request Quote |
SS-1D2-13/16 | N/A 1 | N/A 2-13/16 | N/A 3-15/16 | N/A 7.00 | Request Quote |
SS-1D4 | N/A 1 | N/A 4 | N/A 5-3/16 | N/A 21.00 | Request Quote |
SS-1D1-1/2 | N/A 1 | N/A 1-1/2 | N/A 2-3/4 | N/A 1.70 | Request Quote |
SS-1D1-9/16 | N/A 1 | N/A 1-9/16 | N/A 2-3/4 | N/A 1.70 | Request Quote |
SS-1D1-3/8 | N/A 1 | N/A 1-3/8 | N/A 2-3/4 | N/A 1.30 | Request Quote |
SS-1D1-7/16 | N/A 1 | N/A 1-7/16 | N/A 2-3/4 | N/A 1.30 | Request Quote |
SS-1D2 | N/A 1 | N/A 2 | N/A 3-3/16 | N/A 4.00 | Request Quote |
1 2