1 2
Item # |
s (mm) |
l (mm) |
Wt (g) |
Add To Cart/Request Quote |
---|---|---|---|---|
4400 | N/A 14 | N/A 155 | N/A 45 | Request Quote |
4402 | N/A 15 | N/A 155 | N/A 45 | Request Quote |
4404 | N/A 16 | N/A 155 | N/A 45 | Request Quote |
4406 | N/A 17 | N/A 155 | N/A 45 | Request Quote |
4408 | N/A 18 | N/A 190 | N/A 90 | Request Quote |
4410 | N/A 19 | N/A 190 | N/A 90 | Request Quote |
4412 | N/A 20 | N/A 190 | N/A 90 | Request Quote |
4414 | N/A 21 | N/A 190 | N/A 90 | Request Quote |
4416 | N/A 22 | N/A 190 | N/A 90 | Request Quote |
4418 | N/A 23 | N/A 190 | N/A 90 | Request Quote |
4420 | N/A 24 | N/A 230 | N/A 225 | Request Quote |
4422 | N/A 25 | N/A 230 | N/A 225 | Request Quote |
4424 | N/A 26 | N/A 230 | N/A 225 | Request Quote |
4426 | N/A 27 | N/A 230 | N/A 225 | Request Quote |
4428 | N/A 28 | N/A 230 | N/A 225 | Request Quote |
4430 | N/A 29 | N/A 230 | N/A 225 | Request Quote |
4432 | N/A 30 | N/A 265 | N/A 680 | Request Quote |
4434 | N/A 32 | N/A 265 | N/A 680 | Request Quote |
4436 | N/A 33 | N/A 265 | N/A 680 | Request Quote |
4438 | N/A 34 | N/A 265 | N/A 680 | Request Quote |
4440 | N/A 35 | N/A 330 | N/A 680 | Request Quote |
4442 | N/A 36 | N/A 330 | N/A 680 | Request Quote |
4444 | N/A 37 | N/A 330 | N/A 680 | Request Quote |
4446 | N/A 38 | N/A 330 | N/A 680 | Request Quote |
4448 | N/A 41 | N/A 330 | N/A 680 | Request Quote |
1 2