1 2
Item # |
s1 & s2 (in) |
l (in) |
Wt (lbs) |
Add To Cart/Request Quote |
---|---|---|---|---|
![]() | ||||
WO-1X1-1/8 | N/A 1 x 1-1/8 | N/A 10-1/4 | N/A 1.10 | Request Quote |
WO-1/2X11/16 | N/A 1/2 x 11/16 | N/A 6-1/2 | N/A .30 | Request Quote |
WO-1/2X5/8 | N/A 1/2 x 5/8 | N/A 5-3/4 | N/A .20 | Request Quote |
WO-1/2X9/16 | N/A 1/2 x 9/16 | N/A 5-3/4 | N/A .20 | Request Quote |
WO-1/4X5/16 | N/A 1/4 x 5/16 | N/A 5 | N/A .10 | Request Quote |
WO-1-1/16X1-1/4 | N/A 1-1/16 x 1-1/4 | N/A 12-1/4 | N/A 1.50 | Request Quote |
WO-1-1/16X1-1/8 | N/A 1-1/16 x 1-1/8 | N/A 12-1/4 | N/A 1.50 | Request Quote |
WO-11/16X25/32 | N/A 11/16 x 25/32 | N/A 6-7/8 | N/A .40 | Request Quote |
WO-11/16X3/4 | N/A 11/16 x 3/4 | N/A 6-7/8 | N/A .40 | Request Quote |
WO-11/16X7/8 | N/A 11/16 x 7/8 | N/A 8 | N/A .50 | Request Quote |
WO-1-1/4X1-5/8 | N/A 1-1/4 x 1-5/8 | N/A 14-3/8 | N/A 2.50 | Request Quote |
WO-1-1/4X1-7/16 | N/A 1-1/4 x 1-7/16 | N/A 14-3/8 | N/A 2.50 | Request Quote |
WO-1-1/8X1-1/2 | N/A 1-1/8 x 1-1/2 | N/A 12-1/4 | N/A 1.50 | Request Quote |
WO-1-1/8X1-1/4 | N/A 1-1/8 x 1-1/4 | N/A 12-1/4 | N/A 1.50 | Request Quote |
WO-1-1/8X1-5/16 | N/A 1-1/8 x 1-5/16 | N/A 12-1/4 | N/A 1.50 | Request Quote |
WO-1-13/16X2 | N/A 1-13/16 x 2 | N/A 17-1/2 | N/A 3.50 | Request Quote |
WO-13/16X7/8 | N/A 13/16 x 7/8 | N/A 8 | N/A .50 | Request Quote |
WO-1-3/8X1-7/16 | N/A 1-3/8 x 1-7/16 | N/A 14-3/8 | N/A 2.50 | Request Quote |
WO-15/16X1 | N/A 15/16 x 1 | N/A 10-1/4 | N/A 1.10 | Request Quote |
WO-15/16X1-1/16 | N/A 15/16 x 1-1/16 | N/A 10-1/4 | N/A 1.10 | Request Quote |
WO-1-5/16X1-1/2 | N/A 1-5/16 x 1-1/2 | N/A 14-3/8 | N/A 2.50 | Request Quote |
WO-1-5/8X1-13/16 | N/A 1-5/8 x 1-13/16 | N/A 14-3/8 | N/A 2.50 | Request Quote |
WO-1-7/16X1-5/8 | N/A 1-7/16 x 1-5/8 | N/A 14-3/8 | N/A 2.50 | Request Quote |
WO-1-7/8X2 | N/A 1-7/8 x 2 | N/A 17-1/2 | N/A 3.50 | Request Quote |
WO-2-1/16X2-1/4 | N/A 2-1/16 x 2-1/4 | N/A 18-3/4 | N/A 6.50 | Request Quote |
1 2