1 2
Item # |
s (in) |
a (in) |
l (in) |
Wt (lbs) |
Add To Cart/Request Quote |
---|---|---|---|---|---|
SL-5/16 | s (in) N/A 5/16 | a (in) N/A 1-1/16 | l (in) N/A 6-3/4 | Wt (lbs) N/A .50 | Request Quote |
SL-11/32 | s (in) N/A 11/32 | a (in) N/A 1-1/4 | l (in) N/A 7-1/4 | Wt (lbs) N/A .50 | Request Quote |
SL-3/8 | s (in) N/A 3/8 | a (in) N/A 1-1/2 | l (in) N/A 7-1/2 | Wt (lbs) N/A .56 | Request Quote |
SL-13/32 | s (in) N/A 13/32 | a (in) N/A 1-1/2 | l (in) N/A 8 | Wt (lbs) N/A .56 | Request Quote |
SL-7/16 | s (in) N/A 7/16 | a (in) N/A 1-5/8 | l (in) N/A 8-1/2 | Wt (lbs) N/A .62 | Request Quote |
SL-1/2 | s (in) N/A 1/2 | a (in) N/A 1-3/4 | l (in) N/A 9-1/2 | Wt (lbs) N/A 1.20 | Request Quote |
SL-9/16 | s (in) N/A 9/16 | a (in) N/A 1-3/4 | l (in) N/A 9-1/2 | Wt (lbs) N/A 1.20 | Request Quote |
SL-19/32 | s (in) N/A 19/32 | a (in) N/A 1-7/8 | l (in) N/A 9-3/4 | Wt (lbs) N/A 1.50 | Request Quote |
SL-5/8 | s (in) N/A 5/8 | a (in) N/A 1-7/8 | l (in) N/A 9-3/4 | Wt (lbs) N/A 1.50 | Request Quote |
SL-11/16 | s (in) N/A 11/16 | a (in) N/A 2 | l (in) N/A 10-1/2 | Wt (lbs) N/A 1.60 | Request Quote |
SL-3/4 | s (in) N/A 3/4 | a (in) N/A 2-11/64 | l (in) N/A 11-1/2 | Wt (lbs) N/A 1.75 | Request Quote |
SL-25/32 | s (in) N/A 25/32 | a (in) N/A 2-11/64 | l (in) N/A 11-1/2 | Wt (lbs) N/A 1.85 | Request Quote |
SL-13/16 | s (in) N/A 13/16 | a (in) N/A 2-5/16 | l (in) N/A 12-1/4 | Wt (lbs) N/A 1.96 | Request Quote |
SL-7/8 | s (in) N/A 7/8 | a (in) N/A 2-5/16 | l (in) N/A 12-1/4 | Wt (lbs) N/A 2.06 | Request Quote |
SL-15/16 | s (in) N/A 15/16 | a (in) N/A 2-15/32 | l (in) N/A 13-1/4 | Wt (lbs) N/A 2.19 | Request Quote |
SL-31/32 | s (in) N/A 31/32 | a (in) N/A 2-23/32 | l (in) N/A 14-1/4 | Wt (lbs) N/A 2.20 | Request Quote |
SL-1 | s (in) N/A 1 | a (in) N/A 2-23/32 | l (in) N/A 14-1/4 | Wt (lbs) N/A 2.20 | Request Quote |
SL-1-1/16 | s (in) N/A 1-1/16 | a (in) N/A 2-23/32 | l (in) N/A 14-1/4 | Wt (lbs) N/A 2.64 | Request Quote |
SL-1-1/8 | s (in) N/A 1-1/8 | a (in) N/A 2-61/64 | l (in) N/A 15-1/2 | Wt (lbs) N/A 2.89 | Request Quote |
SL-1-3/16 | s (in) N/A 1-3/16 | a (in) N/A 2-61/64 | l (in) N/A 5-1/2 | Wt (lbs) N/A 2.89 | Request Quote |
SL-1-1/4 | s (in) N/A 1-1/4 | a (in) N/A 3-3/16 | l (in) N/A 16-3/4 | Wt (lbs) N/A 3.16 | Request Quote |
SL-1-5/16 | s (in) N/A 1-5/16 | a (in) N/A 3-3/16 | l (in) N/A 16-3/4 | Wt (lbs) N/A 3.36 | Request Quote |
SL-1-3/8 | s (in) N/A 1-3/8 | a (in) N/A 3-1/2 | l (in) N/A 18-1/4 | Wt (lbs) N/A 3.53 | Request Quote |
SL-1-7/16 | s (in) N/A 1-7/16 | a (in) N/A 3-1/2 | l (in) N/A 18-1/4 | Wt (lbs) N/A 3.53 | Request Quote |
SL-1-1/2 | s (in) N/A 1-1/2 | a (in) N/A 3-1/2 | l (in) N/A 18-1/4 | Wt (lbs) N/A 3.83 | Request Quote |
1 2