1 2
Item # |
s (in) |
l (in) |
Wt (lbs) |
Add To Cart/Request Quote |
---|---|---|---|---|
WS-11/16 | s (in) N/A 11/16 | l (in) N/A 6-1/4 | Wt (lbs) N/A .60 | Request Quote |
WS-3/4 | s (in) N/A 3/4 | l (in) N/A 6-1/4 | Wt (lbs) N/A .60 | Request Quote |
WS-7/8 | s (in) N/A 7/8 | l (in) N/A 6-1/4 | Wt (lbs) N/A .60 | Request Quote |
WS-1 | s (in) N/A 1 | l (in) N/A 6-1/4 | Wt (lbs) N/A .60 | Request Quote |
WS-1-1/16 | s (in) N/A 1-1/16 | l (in) N/A 7 | Wt (lbs) N/A .70 | Request Quote |
WS-1-1/8 | s (in) N/A 1-1/8 | l (in) N/A 7 | Wt (lbs) N/A .70 | Request Quote |
WS-1-3/16 | s (in) N/A 1-3/16 | l (in) N/A 7-7/8 | Wt (lbs) N/A 1.20 | Request Quote |
WS-1-1/4 | s (in) N/A 1-1/4 | l (in) N/A 7-7/8 | Wt (lbs) N/A 1.20 | Request Quote |
WS-1-5/16 | s (in) N/A 1-5/16 | l (in) N/A 7-7/8 | Wt (lbs) N/A 1.20 | Request Quote |
WS-1-3/8 | s (in) N/A 1-3/8 | l (in) N/A 7-7/8 | Wt (lbs) N/A 1.20 | Request Quote |
WS-1-7/16 | s (in) N/A 1-7/16 | l (in) N/A 7-7/8 | Wt (lbs) N/A 1.20 | Request Quote |
WS-1-1/2 | s (in) N/A 1-1/2 | l (in) N/A 9 | Wt (lbs) N/A 1.80 | Request Quote |
WS-1-9/16 | s (in) N/A 1-9/16 | l (in) N/A 9 | Wt (lbs) N/A 1.80 | Request Quote |
WS-1-5/8 | s (in) N/A 1-5/8 | l (in) N/A 9 | Wt (lbs) N/A 1.80 | Request Quote |
WS-1-11/16 | s (in) N/A 1-11/16 | l (in) N/A 9 | Wt (lbs) N/A 1.70 | Request Quote |
WS-1-3/4 | s (in) N/A 1-3/4 | l (in) N/A 9 | Wt (lbs) N/A 1.70 | Request Quote |
WS-1-13/16 | s (in) N/A 1-13/16 | l (in) N/A 9 | Wt (lbs) N/A 1.70 | Request Quote |
WS-1-7/8 | s (in) N/A 1-7/8 | l (in) N/A 10 | Wt (lbs) N/A 2.70 | Request Quote |
WS-2 | s (in) N/A 2 | l (in) N/A 10 | Wt (lbs) N/A 2.70 | Request Quote |
WS-2-1/16 | s (in) N/A 2-1/16 | l (in) N/A 10 | Wt (lbs) N/A 2.70 | Request Quote |
WS-2-1/8 | s (in) N/A 2-1/8 | l (in) N/A 10 | Wt (lbs) N/A 2.70 | Request Quote |
WS-2-3/16 | s (in) N/A 2-3/16 | l (in) N/A 10 | Wt (lbs) N/A 2.70 | Request Quote |
WS-2-1/4 | s (in) N/A 2-1/4 | l (in) N/A 11-1/4 | Wt (lbs) N/A 4.00 | Request Quote |
WS-2-5/16 | s (in) N/A 2-5/16 | l (in) N/A 11-1/4 | Wt (lbs) N/A 4.00 | Request Quote |
WS-2-3/8 | s (in) N/A 2-3/8 | l (in) N/A 11-1/4 | Wt (lbs) N/A 4.00 | Request Quote |
1 2